Teays Valley East Middle School - Staff Directory
Please Select a building: |
To call a staff member, dial 740-983-5000, then dial the extension listed under 'voicemail'.
| Name | Title | Voicemail | Room | Building(s) | Website |
| Erica Amos | 6th grade Language Arts | 2112 | 112 | ME | |
| Chad Black | Custodian | 2334 | 334 | ME | |
| Tina Bobek | Nurse - HS & MSE | 2211 | 211 | HS,ME | |
| Ronna Brisker | Guidance Counselor | 5043 | ME | ||
| Lucy Brookins | Educational Aide | 2220 | 220 | ME | |
| Jaymi Brumfield | Intervention Specialist | 2402 | 402 | ME | |
| Bruce Bryant | Assistant Principal | 200 | ME | ||
| Aimee Cain | Intervention Specialist | 2418 | 418 | ME | |
| Tyler Cassidy | 7th grade Language Arts | 2403 | 403 | ME | |
| Veronica Clay | Educational Aide | 2418 | 418 | ME | |
| Cynthia Dixon | 6th grade Math Teacher | 2108 | 108 | ME | |
| Doug Etzler | PE & Health | 2301 | 301 | ME | |
| Reba Fisher | Computer Technology Teacher | 8304 | 304 | ME,MW | |
| Diana Gool | Secretary to Nurses | 8535 | 535 | MW,HS,ME | |
| Jo Haines | Educational Aide/Cashier | 5044 | ME | ||
| Jody Hall | Art Teacher | 2320 | 320 | ME,MW | |
| Katie Hall | sub 8th gr. Science | 0 | 0 | ME | |
| Shannon Helser | Principal | 5028 | 201 | ME | |
| Amy Horsley | 8th grade Language Arts | 2409 | 409 | ME | |
| Jeff Hurt | Instrumental Music | 2310 | 310 | ME,MW | |
| Annette Jones | Intervention Specialist | 2111 | 111 | ME | |
| Tina Jones | Educational Aide | 0 | 0 | ME | |
| Michele Kirkpatrick | Cafeteria Worker | 5044 | ME | ||
| Crystal Klochak | 7th grade Language Arts | 2103 | 103 | ME | |
| Craig Knechtel | 8th grade Science | 2410 | 410 | ME | |
| Karen Leopardi | Secretary | 5047 | ME | ||
| Diana List | 6th grade Language Arts | 2114 | 114 | ME | |
| Joseph Lombardo | Athletic Director | 2207 | 207 | ME | |
| David Mailer | Vocal Music | 2312 | 312 | ME,MW | |
| Kim Manson | 8th grade Language Arts | 2414 | 414 | ME | |
| Michael Meddock | 6th grade Science | 2113 | 113 | ME | |
| Jason Mitchell | Language Arts | 2101 | 101 | ME | |
| Jessica Mohler | School Psychologist | 2203 | 501 | WE,SB,ME,AE | |
| Rhonda Morrison | 6th grade Social Studies | 2115 | 115 | ME | |
| Kati Newton-Weber | Health & PE Teacher | 2300 | 300 | ME | |
| Jennifer Petty | 8th grade Science | 2413 | 413 | ME | |
| Cynthia Pietschman | Intervention Specialist | 2107 | 107 | ME | |
| Nate Ray | 7th grade Social Studies Teacher | 2401 | 401 | ME | |
| Annette Riley | 7th grade Math | 2102 | 102 | ME | |
| Terry Roese | 8th grade Math | 2412 | 412 | ME | |
| Miranda Scott | Cafeteria Worker | 0 | 0 | ME | |
| Jennifer Seebauer | Librarian | 5046 | 220 | MW,ME | Website |
| Blair Sell | 8th grade Social Studies | 2408 | 408 | ME | |
| Rebecca Southward | Intervention Specialist | 2116 | 116 | ME | |
| Jennifer Stidham | 8th grade Math | 2411 | 411 | ME | |
| Thomas Stiles | Custodian | 2334 | 334 | ME | |
| Lisa Takach | Speech Pathologist | 4104 | 104 | SE,MW,ME | |
| Jill Teets | Cafeteria Manager | 5044 | ME | ||
| Terri Travis | Custodian | 2334 | 334 | ME | |
| Brenda Wagner | Educational Aide | 2116 | 116 | ME | |
| Michael Williams | 7th grade Science | 2100 | 100 | ME | |
| Alise Wlodarski | Intervention Specialist | 2407 | 407 | ME | |
| Brian Wolfe | 6th grade Social Studies | 2109 | 109 | ME | |
| Kathleen Woodard | Secretary | 5078 | ME | ||
| Aaron Woollard | 8th grade Language Arts | 2415 | 415 | ME |
55 Staff members for this building