Teays Valley High School - Staff Directory
Please Select a building: |
To call a staff member, dial 740-983-5000, then dial the extension listed under 'voicemail'.
| Name | Title | Voicemail | Room | Building(s) | Website |
| John Addington | Social Studies Teacher | 1713 | 713 | HS | Website |
| Tammy Aldenderfer | Cafeteria Worker | 5030 | HS | ||
| Valerie Allen | Secretary | 5053 | HS | ||
| Shelly Arledge | Intervention Specialist | 1207 | 207 | HS | |
| Carla Ballard | Cafeteria Manager | 5030 | HS | ||
| Marsha Balthaser | Educational Aide | 0 | 0 | HS | |
| Scott Barr | English Teacher | 1704 | 704 | HS | |
| Joshua Bluck | Vo Ag | 1601 | 601 | HS | Website |
| Tina Bobek | Nurse - HS & MSE | 2211 | 211 | HS,ME | |
| Ashley Braskett | Math Teacher & Educational Aide | 1405 | 405 | HS | |
| Matt Brooks | Spanish Teacher | 1505 | 505 | HS | |
| Ronald Bumgarner | Custodian | 5079 | HS | ||
| Kim Burdett | Educational Aide | HS | |||
| Patti Burgett | Math Teacher | 1412 | 412 | HS | |
| Lisa Campbell | Library Specialist | 5029 | HS | ||
| Jenni Cheek | Speech pathology & HS | 6103 | 103 | AE,WE,HS | |
| Cheryl Cherry | Art Teacher | 1511 | 511 | HS | Website |
| Kristi Clay | Educational Aide - Library | 5029 | 0 | HS | |
| Flo Cleary | Custodian | 5079 | HS | ||
| Phil Cleary | Custodian | 5079 | HS | ||
| Sheila Clements | Intervention Specialist | 1717 | 717 | HS | |
| Mark Colburn | Math | 1304 | 304 | HS | |
| Amelia Combs | German | 1506 | 506 | HS | Website |
| Kristen Conkel | Science | 1156 | 156 | HS | Website |
| Marcy Core | Technology Teacher | 1205 | 205 | HS | Website |
| Laura Culbertson | Science | 1160 | 160 | HS | |
| Rodney Cyrus | Alternative Learning Center | 1303 | 303 | HS | |
| Linda Damron | Cafeteria Worker | 5030 | 0 | HS | |
| Bob DeLong | Science Teacher | 1157 | 157 | HS | |
| Jennifer DeLong | Educational Aide | 0 | 0 | HS | |
| Kathy Dohmen | Cafeteria Worker | 0 | 0 | HS | |
| Steve Evans | Health & Physical Education | 1725 | 725 | HS | |
| Jennifer Farmer | Spanish | 1720 | 720 | HS | Website |
| Eric Farrell | Choral Music Teacher | 5026 | HS | ||
| Ronald Fausnaugh | Custodian | 5079 | HS | ||
| Zach Frank | Educational Aide | 0 | 0 | HS | |
| Scott Frazier | Social Studies | 1711 | 711 | HS | Website |
| Abraham Gerken | Intervention Special | 1120 | 1120 | HS | |
| Brenna Giesige | Intervention Specialist | 1310 | 310 | HS | |
| Diana Gool | Secretary to Nurses | 8535 | 535 | MW,HS,ME | |
| Rachael Gorsuch | Math Teacher | 1410 | 410 | HS | Website |
| Robert Griffith | Assistant Principal | 5069 | HS | ||
| Randy Hageman | Athletic Director | 5020 | 0 | HS | |
| Aaron Hanselman | Ag Ed | 5083 | 603 | HS | Website |
| Derrick Hastler | Intervention Specialist | 1501 | 501 | HS | |
| Sarah Heck | Social Studies | 1712 | 712 | HS | |
| Nancy Hensley | Intervention Specialist | 1701 | 701 | HS | |
| Lewis Hilgenberg | PE & Health | 1400 | 400 | HS | Website |
| John Keel | Principal | 5054 | HS | ||
| Melissa Kerns | Occupational Therapy | 2203 | 203 | WE,SB,HS,AE | |
| Jamie Kinzer | Intervention Specialist | 1707 | 707 | HS | |
| April Krabill | English Teacher | 1702 | 702 | HS | |
| Julie Lazzara | Director of Communications | 5048 | HS,DE | ||
| Gary Lester | Business Education | 1203 | 203 | HS | Website |
| Robin Little | Educational Aide | 1126 | 126 | HS | |
| Kim Martin | Physical Education | 1724 | 724 | HS | |
| Jacqueline McCann | Cafeteria Worker | 5030 | 0 | HS | |
| Robin McClaren | Math | 1304 | 304 | HS | |
| Brent McCorvey | Language Arts | 1504 | 504 | HS | |
| Heidi Miller | Intervention Specialist | 1709 | 709 | HS | |
| Barbara Moore | Educational Aide | HS | |||
| Kathy Myers | Educational Aide - Choir | HS | |||
| Jacqueline Nace | Science | 1158 | 158 | HS | Website |
| Todd Nace | Social Studies | 1710 | 710 | HS | |
| Julie Noble | Secretary Special Needs | 1835 | 835 | HS | |
| Sara Noble | Language Arts | 1719 | 719 | HS | |
| Betsy Paulo | English | 1708 | 708 | HS | |
| Karen Peart | Cashier | 0 | 0 | HS | |
| Melissa Perdue | Guidance Secretary | 5024 | HS | ||
| Hali Poulos | Science | 1516 | 516 | HS | |
| Vicki Roberts | Cafeteria Worker | 5030 | HS | ||
| Julie Samlow | Guidance Counselor | 5025 | HS | ||
| Gale Sawyer | Custodian | 5079 | HS | ||
| Jeremy Schaal | Math | 1408 | 408 | HS | |
| Joann Schobeloch | Spanish | 1721 | 721 | HS | |
| Neal Seymour | Math | 1406 | 406 | HS | |
| Tamara Seymour | English Teacher | 1703 | 703 | HS | |
| Lauren Sisley | English | 1716 | 716 | HS | Website |
| Stephanie Smith | Instrumental Music | 5027 | 161 | HS | |
| Tyler Smith | Science Physics | 1500 | 500 | HS | |
| Katherine Tennant | Intervention Specialist | 1301 | 301 | HS | |
| Jodi Turley | Intervention Specialist | 1309 | 309 | HS | |
| Joel Ullom | Social Studies | 1715 | 715 | HS | Website |
| Christina Venys | Science Teacher | 1514 | 514 | HS | |
| Carol Wagner-Williams | Psychologist | 5036 | 0 | MW,SE,HS | |
| Judy Walley | Chemistry | 1159 | 159 | HS | Website |
| Michael Wayt | Assistant Principal | 5039 | 0 | HS | |
| Mark Weber | Math & SS | 1722 | 722 | HS | |
| Michael Whitten | Social Studies | 1714 | 714 | HS | |
| Andrea Williams | English Teacher | 1706 | 706 | HS | |
| Rae Williams | Intervention Specialist | 1302 | 302 | HS | |
| Scott Williams | English | 1705 | 705 | HS | |
| Ashley Wilson | French | 1507 | 507 | HS | Website |
| Kellie Wolfe | Business | 1202 | 202 | HS | |
| Barbara Woodruff | Cafeteria Worker | 5030 | HS | ||
| Brooke Wright | Family & Cons. Science | 1209 | 209 | HS | |
| Pamela Younkin | Guidance Counselor | 5023 | HS | ||
| Sherry Zwayer | Secretary | 5055 | HS |
98 Staff members for this building