Regular Schedule
7:35 - Warning Bell
Period | Start | End |
1 | 7:38 | 8:28 |
2 | 8:32 | 9:18 |
3 | 9:22 | 10:08 |
4A | 10:12 | 10:36 |
4B | 10:38 | 11:02 |
5A | 11:06 | 11:30 |
5B | 11:32 | 11:56 |
6A | 12:00 | 12:24 |
6B | 12:26 | 12:50 |
7 | 12:54 | 1:40 |
8 | 1:44 | 2:32 |
2 Hour Delay
9:35 - Warning Bell
Period | Start | End |
1 | 9:38 | 10:02 |
2 | 10:06 | 10:30 |
3 | 10:34 | 10:58 |
4A | 11:02 | 11:25 |
4B | 11:27 | 11:50 |
5A | 11:54 | 12:17 |
5B | 12:19 | 12:42 |
6A | 12:46 | 1:09 |
6B | 1:11 | 1:34 |
7 | 1:38 | 2:02 |
8 | 2:06 | 2:32 |
Early Release
7:35 - Warning Bell
Period | Start | End |
1 | 7:38 | 8:02 |
2 | 8:06 | 8:30 |
3 | 8:34 | 8:58 |
4A | 9:02 | 9:25 |
4B | 9:27 | 9:50 |
5A | 9:54 | 10:17 |
5B | 10:19 | 10:42 |
6A | 10:46 | 11:09 |
6B | 11:11 | 11:34 |
7 | 11:38 | 12:02 |
8 | 12:06 | 12:32 |